Function: Excellent/online Configuration: refer to attachment Type: SOC
| 93K C200E | ||||
| module | model | Description | Remark | |
| 1 | DUT I/F: SOC | P600 | 16 Pin | |
| C200E | 368 Pin | |||
| 2 | Vector Memory | ch10101-10116 | 112M | P600 |
| ch10201-12416 | 28M | C200E | ||
| 3 | TIA | E9690 | ||
| 4 | WDA | E9684 | ||
| 5 | WDB | E9686 | ||
| 6 | WGC | E9689 | ||
| 7 | WGB | E9688 | ||
| 8 | MCA | E9714 | ||
| 9 | WGA | E9685 | ||
| 10 | DPS | GPDPS | 16 ch | |


