IC ADC0832CCWM(NOPB) National Semiconductor
|
IC ADC0832CCWM(NOPB) National Semiconductor |
|
| Datasheets | ADC0831/2/4/8 |
| Product Photos | M14B |
| Standard Package | 50 |
| Category | Integrated Circuits (ICs) |
| Family | Data Acquisition - Analog to Digital Converters |
| Series | - |
| Number of Bits | 8 |
| Sampling Rate (Per Second) | 31k |
| Data Interface | NSC MICROWIRE™, Serial |
| Number of Converters | 1 |
| Power Dissipation (Max) | 15mW |
| Voltage Supply Source | Single Supply |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Surface Mount |
| Package / Case | 14-SOIC (0.295", 7.50mm Width) |
| Supplier Device Package | 14-SOICW |
| Packaging | Tube |
| If you have need the stock,please don't hesitate to contact with Trustbond Technology Corp. | |
| Http://www.trustbond.com.tw | |
同冠2014年推出的邊膠機種

