P/N: MSP430F5437IPN
| P/N: | MSP430F5437IPN |
| Category | Integrated Circuits (ICs) |
| Family | Embedded - Microcontrollers |
| Series | MSP430 |
| Core Processor | RISC |
| Core Size | 16-Bit |
| Speed | 18MHz |
| Connectivity | I²C, IrDA, LIN, SCI, SPI, UART/USART |
| Peripherals | Brown-out Detect/Reset, DMA, POR, PWM, WDT |
| Number of I /O | 67 |
| Program Memory Size | 256KB (256K x 8) |
| Program Memory Type | FLASH |
| EEPROM Size | - |
| RAM Size | 16K x 8 |
| Voltage - Supply (Vcc/Vdd) | 2.2 V ~ 3.6 V |
| Data Converters | A/D 16x12b |
| Oscillator Type | Internal |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 80-LQFP |
| If you have need the stock,please don't hesitate to contact with Trustbond Technology Corp. | |
| Http://www.trustbond.com.tw | |
【FROMM 富朗包裝】STARstretch™ 拉伸膜品質越好,成本越低?聽起來好像矛盾,但事實確

